Trouser

BLAZE GARMENTS
Trouser β Technical Pack
Men's casual trouser, cotton twill, mid-rise, side slant pockets, back welt pockets.
Style No.BLZ-TR-001
FabricCotton twill, 240β260 g/mΒ²
ColourwaysKhaki, Black, Navy, Grey
Size range30 β 40 (waist)
ManufacturerBlaze Garments
Versionv1.0 Β· Capability sample
Design Flats & Callouts β Front

- 1Waistband β Self-fabric waistband, curved, inner facing, one button closure.
- 2Belt loops β 5 loops, bartacked top and bottom, DTM thread.
- 3Side slant pocket β Slant entry side pockets, pocket bag in lightweight cotton.
- 4Fly front β Zip fly with inner fly guard, bartack at base.
- 5Leg hem β Single needle coverstitch, 3cm turn-up.
Design Flats & Callouts β Back

- 1Back welt pocket β Single-button welt pockets, both sides, bartacked corners.
Measurement Diagram & Spec Table

| Code | Point of measure | How to measure | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|---|---|
| A | Outseam length | Waistband top to hem, side seam | 104 cm | 106 cm | 108 cm | 110 cm | 112 cm |
| B | Waist (relaxed) | Waistband top edge, straight across Γ2 | 78 cm | 82 cm | 86 cm | 90 cm | 94 cm |
| C | Hip | 18cm below waist, straight across Γ2 | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm |
| D | Inseam length | Crotch point to hem | 78 cm | 79 cm | 80 cm | 81 cm | 82 cm |
| E | Leg opening | Hem edge, straight across | 20 cm | 20.5 cm | 21 cm | 21.5 cm | 22 cm |
| F | Front rise | Waistband top to crotch point, front | 27 cm | 28 cm | 29 cm | 30 cm | 31 cm |
All measurements in centimetres, garment laid flat, unstretched. Illustrative sample spec β final grading confirmed after proto approval.
Construction Sequence
| # | Operation | Machine / Stitch | Seam / Detail | Quality Point |
|---|---|---|---|---|
| 1 | Set back welt pockets | Lockstitch | Single welt, button closure, bartacked | Welt straight, corners sharp |
| 2 | Join inseams | 4-thread overlock | 1cm seam allowance | Legs even length |
| 3 | Set side slant pockets | Overlock + lockstitch | Pocket bag felled to front panel | Pocket lies flat, no gaping |
| 4 | Join side seams | 4-thread overlock | 1cm seam allowance, press open | Seam flat, no twisting |
| 5 | Set fly front | Lockstitch | Zip fly, inner guard, bartack at base | Fly lies flat, zip runs smoothly |
| 6 | Attach waistband + belt loops | Lockstitch | 5 belt loops, bartacked both ends | Waistband even, loops aligned |
| 7 | Hem legs | Coverstitch | 3cm turn-up, single needle | Even length, level hem |
| 8 | Main label + size tab | Lockstitch | Inside waistband, DTM thread | Straight, centred |
Want this built to your own specifications?
This is how every Blaze Garments private-label project starts β a tech pack this detailed, built for your design before a single piece is cut.
Start Your Private Label Project